World Championship

Regatta infos
Start Date: | 01 Jan 1975 |
End Date: | 01 Jan 1975 |
Class: | M |
Type: | WC |
Country: | GBR |
Location: | Gosport |
Website: | |
NOR: |
Results
Place | Name | Design |
---|---|---|
1 | Lennart Akesson SWE | nn |
2 | John Ball CAN | Pterodactyl |
Start Date: | 01 Jan 1975 |
End Date: | 01 Jan 1975 |
Class: | M |
Type: | WC |
Country: | GBR |
Location: | Gosport |
Website: | |
NOR: |
Place | Name | Design |
---|---|---|
1 | Lennart Akesson SWE | nn |
2 | John Ball CAN | Pterodactyl |