European Championship

Regatta infos
Start Date: | 01 Jan 1996 |
End Date: | 01 Jan 1996 |
Class: | IOM |
Type: | EC |
Country: | GBR |
Location: | Fleetwood |
Website: | |
NOR: |
Results
Place | Name | Design |
---|---|---|
1 | Martin Roberts GBR | nn |
3 | Chris Dicks GBR | nn |
3 | Peter Stollery GBR | nn |
Start Date: | 01 Jan 1996 |
End Date: | 01 Jan 1996 |
Class: | IOM |
Type: | EC |
Country: | GBR |
Location: | Fleetwood |
Website: | |
NOR: |
Place | Name | Design |
---|---|---|
1 | Martin Roberts GBR | nn |
3 | Chris Dicks GBR | nn |
3 | Peter Stollery GBR | nn |